Property Attributes
- MLS#1053636
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityHempstead
- NeighborhoodROCKAWAY PK
- Zip11518
- StyleCape Cod
- Year Built1925
- Taxes$ 11137
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.144 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this well-maintained 4-bedroom, 2-bath Cape offering comfort, versatility, and plenty of space both inside and out. The inviting open-concept layout creates a flow between the living, dining, and kitchen areas, making it ideal for everyday living and entertaining. An additional office space provides the flexibility to work from home, study, or create a dedicated hobby area. The home features a large enclosed backyard with ample room for outdoor entertaining, gardening, or relaxing. A one-car garage plus a spacious driveway provides parking for up to 5 cars. The basement offers additional storage space. Conveniently located near local restaurants, shopping, and everyday amenities, this home offers a wonderful combination of space and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Centre Avenue Elementary School | East Rockaway Junior-Senior High Sch | East Rockaway Junior-Senior High Sch |
| Price History | |
|---|---|
| 9/22/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Appliances | Refrigerator,Gas Range |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 1925 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 282005 42.-8-329 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKAWAY PK |
| Garage Y/N | Yes |
| Other Structures | Pergola |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | East Rockaway Junior-Senior High Sch |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | East Rockaway |
| Carport Y/N | No |
| Elementary School | Centre Avenue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11137 |
| Middle/Junior High School | East Rockaway Junior-Senior High Sch |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Rockaway |
| Elementary School District | East Rockaway |
| Tax Assessed Value | 383 |
| Tax Lot | 329 |
| PostalCity | East Rockaway |
| AttributionContact | 516-277-6745 |
| Year Built Effective | 1925 |
| Listing Appliances | Refrigerator, Gas Range |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Open Floorplan |
|---|---|
| Basement | Storage Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement Features | Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Open Floorplan |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Garage |
| Building Area Total | 1314 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the