Property Attributes
- MLS#1048199
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CitySouth Farmingdale
- Zip11735
- StyleColonial
- Year Built1954
- Taxes$ 13265
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this spacious 4 bedroom, 2 bathroom Colonial style home in the heart of Farmingdale, offering a versatile layout perfect for comfortable living and effortless entertaining. The flexible interior provides generous living spaces well-suited for a caretaker suite, multigenerational living, guests, or work-from-home needs. A separate side entrance leads to a fully fenced backyard complete with a covered deck, ideal for outdoor dining and entertaining, an in-ground sprinkler system, and plenty of yard space for relaxation and recreation. Additional highlights include a detached garage, extra-large driveway providing ample parking for multiple vehicles, a shed, and an egress door in the basement. Conveniently located just minutes from the LIRR for an easy commute, major roadways, downtown shopping, grocery stores, local parks, and popular restaurants. A wonderful opportunity to enjoy all that Farmingdale has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Parkway Elementary School | Howitt School Middle School | Farmingdale Senior High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Electric Cooktop,Freezer,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio,Screened |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-48-507-00-0006-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Farmingdale Senior High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Farmingdale |
| Carport Y/N | No |
| Elementary School | Woodward Parkway Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13265.37 |
| Middle/Junior High School | Howitt School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Farmingdale |
| Elementary School District | Farmingdale |
| Tax Assessed Value | 430 |
| Tax Lot | 6 |
| PostalCity | South Farmingdale |
| AttributionContact | 631-757-4000 |
| Listing Appliances | Electric Cooktop, Freezer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,Marble Counters,Open Floorplan,Recessed Lighting,Soaking Tub,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space |
| Basement Features | Full, Storage Space |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,Marble Counters,Open Floorplan,Recessed Lighting,Soaking Tub,Storage,Washer/Dryer Hookup |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Assigned,Detached,Driveway,Garage,Garage Door Opener,On Street,Private |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Assigned, Detached, Driveway, Garage, Garage Door Opener, On Street, Private |
| Building Area Total | 1440 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the